I've told you what I think is going on in markets. This is how I'm currently invested:
Cash 54.6%
Bond funds 9.7%
LT Tsy 0's 12.7%
Stocks 9.3%
Gold 10.6%
Gold hedges 3.1%
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Recent Comments